specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Assisted Opening Linerlock Black/Blue
Crafted from high-quality materials, this knife features a 3CR13 black stainless steel tanto blade that offers a perfect combination of hardness and corrosion resistance.
Designed with input from military, police, and fire & rescue professionals, this knife is tactical and dependable. It consistently delivers razor-sharp cutting performance and is highly durable, making it a reliable tool for camping, hiking, backpacking, hunting, fishing, military operations, DIY projects, survival situations, self-defense, and emergencies.
With a 3.5-inch tanto blade, a 5-inch handle, and an overall length of 8.5 inches, this knife is compact and easy to carry. The special features include a spring-assisted finger flipper, a black injection molded nylon fiber handle with a blue aluminum back spacer, a liner lock, and a pocket clip.
Upgrade your gear with this high-performance and versatile knife that is designed for outdoor enthusiasts and professionals alike.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting | ||||
brand | TAC FORCE | ||||
model_name | TF964TBK | ||||
special_feature | Pocket Clip | ||||
age_range_description | Adult | ||||
included_components | TF964TBK | ||||
handle_material | Aluminum | ||||
color | Black | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.16 Kilograms | ||||
blade_shape | Tanto Point | ||||
blade_edge | Compound Bevel | ||||
is_cordless | Yes | ||||
item_length | 8.5 Inches | ||||
global_trade_identification_number | 00805319412786 | ||||
manufacturer | Master Cutlery Inc. | ||||
upc | 805319412786 | ||||
item_package_dimensions_l_x_w_x_h | 5.7 x 2.1 x 1 inches | ||||
package_weight | 0.16 Kilograms | ||||
item_dimensions_lx_wx_h | 5.5 x 2 x 1 inches | ||||
brand_name | TAC FORCE | ||||
material | Other | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | TF964TBK | ||||
model_year | 2018 | ||||
customer_reviews |
| ||||
best_sellers_rank | #404,079 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #941 in Tactical Knives | ||||
date_first_available | June 12, 2018 |
MORE FROM tac force knife
MORE FROM recommendation